master
Kenneth Barbour 2019-10-16 15:01:56 -04:00
parent 4472ef6417
commit 0167734c1c
4 changed files with 322 additions and 36 deletions

BIN
images/logo.png 100644

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 KiB

61
images/logo.svg 100644

File diff suppressed because one or more lines are too long

After

Width:  |  Height:  |  Size: 9.3 KiB

View File

@ -0,0 +1,79 @@
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 2.759097 -3.255731) (xy 3.854102 -3.252648) (xy 4.781328 -3.245750) (xy 5.557213 -3.233548) (xy 6.198197 -3.214553) (xy 6.720717 -3.187276) (xy 7.141211 -3.150226) (xy 7.476118 -3.101916)
(xy 7.741876 -3.040856) (xy 7.954923 -2.965556) (xy 8.131697 -2.874528) (xy 8.288637 -2.766281) (xy 8.442180 -2.639327) (xy 8.608765 -2.492177) (xy 8.628604 -2.474682) (xy 8.967906 -2.121655)
(xy 9.284089 -1.704488) (xy 9.420068 -1.478774) (xy 9.570942 -1.158559) (xy 9.659512 -0.858877) (xy 9.701321 -0.500975) (xy 9.711911 -0.006100) (xy 9.711912 0.000000) (xy 9.701563 0.496700)
(xy 9.660156 0.855614) (xy 9.572148 1.155495) (xy 9.421997 1.475096) (xy 9.420068 1.478774) (xy 9.038770 2.039739) (xy 8.537278 2.541969) (xy 7.980193 2.927573) (xy 7.627207 3.085437)
(xy 7.408025 3.122408) (xy 6.994953 3.155192) (xy 6.410726 3.183799) (xy 5.678077 3.208238) (xy 4.819742 3.228520) (xy 3.858455 3.244655) (xy 2.816951 3.256654) (xy 1.717964 3.264525)
(xy 0.584229 3.268280) (xy -0.561519 3.267928) (xy -1.696546 3.263479) (xy -2.798117 3.254944) (xy -3.843497 3.242332) (xy -4.809952 3.225654) (xy -5.674748 3.204919) (xy -6.415149 3.180138)
(xy -7.008420 3.151321) (xy -7.431828 3.118478) (xy -7.662638 3.081619) (xy -7.671643 3.078660) (xy -8.186863 2.810433) (xy -8.703043 2.394826) (xy -9.155203 1.891299) (xy -9.192429 1.833319)
(xy -7.576833 1.833319) (xy -7.570791 1.978141) (xy -7.530176 2.045597) (xy -7.458392 2.062390) (xy -7.457077 2.062393) (xy -7.287441 1.972441) (xy -7.233542 1.872436) (xy -7.188986 1.657055)
(xy -7.135847 1.321935) (xy -7.109323 1.125898) (xy -7.038840 0.569318) (xy -6.780764 0.827394) (xy -6.495513 1.040331) (xy -6.235434 1.051246) (xy -5.952646 0.859677) (xy -5.910878 0.819036)
(xy -5.736861 0.668439) (xy -5.647569 0.636945) (xy -5.644444 0.648462) (xy -5.552220 0.840893) (xy -5.340055 0.982423) (xy -5.104712 1.009117) (xy -5.100298 1.008005) (xy -4.825855 0.839873)
(xy -4.625727 0.549727) (xy -4.565854 0.274352) (xy -4.570498 0.125791) (xy -3.681029 0.125791) (xy -3.548679 0.795506) (xy -3.227906 1.423393) (xy -3.074082 1.621575) (xy -2.896339 1.826831)
(xy -2.732159 1.996973) (xy -2.560127 2.135307) (xy -2.358825 2.245138) (xy -2.106838 2.329772) (xy -1.782750 2.392515) (xy -1.365145 2.436672) (xy -0.832606 2.465549) (xy -0.163719 2.482452)
(xy 0.662934 2.490687) (xy 1.668769 2.493560) (xy 2.579175 2.494197) (xy 3.670166 2.494423) (xy 4.566122 2.493104) (xy 5.289103 2.489206) (xy 5.861169 2.481693) (xy 6.304377 2.469530)
(xy 6.640787 2.451681) (xy 6.892459 2.427110) (xy 7.081451 2.394783) (xy 7.229822 2.353664) (xy 7.359632 2.302717) (xy 7.439838 2.266036) (xy 8.017783 1.882217) (xy 8.454543 1.362776)
(xy 8.737108 0.747306) (xy 8.852470 0.075402) (xy 8.787621 -0.613342) (xy 8.576082 -1.192315) (xy 8.251324 -1.654434) (xy 7.799746 -2.073371) (xy 7.297587 -2.385421) (xy 7.023875 -2.489407)
(xy 6.806984 -2.525509) (xy 6.437969 -2.553522) (xy 5.905452 -2.573674) (xy 5.198052 -2.586193) (xy 4.304392 -2.591308) (xy 3.213093 -2.589246) (xy 2.325032 -2.583652) (xy -1.917031 -2.550855)
(xy -2.448167 -2.222344) (xy -3.008526 -1.759820) (xy -3.404855 -1.189323) (xy -3.631055 -0.548302) (xy -3.681029 0.125791) (xy -4.570498 0.125791) (xy -4.572735 0.054273) (xy -4.662259 0.275136)
(xy -4.819615 0.531544) (xy -5.017732 0.694819) (xy -5.193801 0.714856) (xy -5.205501 0.708494) (xy -5.295070 0.532219) (xy -5.307188 0.180030) (xy -5.242664 -0.321489) (xy -5.162437 -0.704660)
(xy -5.088465 -1.051652) (xy -5.049183 -1.303220) (xy -5.050904 -1.396489) (xy -5.186296 -1.419178) (xy -5.328926 -1.253765) (xy -5.461274 -0.927824) (xy -5.535331 -0.634051) (xy -5.703086 0.012746)
(xy -5.899880 0.450974) (xy -6.131862 0.687949) (xy -6.405176 0.730984) (xy -6.617267 0.653476) (xy -6.735852 0.570299) (xy -6.806291 0.450584) (xy -6.827565 0.260559) (xy -6.798650 -0.033547)
(xy -6.718525 -0.465507) (xy -6.586170 -1.069091) (xy -6.561943 -1.175662) (xy -6.551230 -1.361311) (xy -6.663244 -1.397183) (xy -6.694061 -1.392126) (xy -6.789876 -1.325745) (xy -6.886053 -1.145389)
(xy -6.993325 -0.821919) (xy -7.122428 -0.326195) (xy -7.187135 -0.053643) (xy -7.353452 0.667651) (xy -7.471570 1.204775) (xy -7.544895 1.584431) (xy -7.576833 1.833319) (xy -9.192429 1.833319)
(xy -9.420068 1.478774) (xy -9.570942 1.158559) (xy -9.659512 0.858876) (xy -9.701321 0.500974) (xy -9.711910 0.006099) (xy -9.711911 0.000000) (xy -9.701563 -0.496700) (xy -9.660156 -0.855615)
(xy -9.572148 -1.155495) (xy -9.421997 -1.475096) (xy -9.420068 -1.478774) (xy -9.162075 -1.877329) (xy -8.824651 -2.282602) (xy -8.628604 -2.474682) (xy -8.459579 -2.624146) (xy -8.305405 -2.753250)
(xy -8.149645 -2.863483) (xy -7.975859 -2.956334) (xy -7.767610 -3.033292) (xy -7.508459 -3.095847) (xy -7.181969 -3.145487) (xy -6.771700 -3.183703) (xy -6.261216 -3.211983) (xy -5.634077 -3.231817)
(xy -4.873845 -3.244694) (xy -3.964082 -3.252102) (xy -2.888351 -3.255533) (xy -1.630212 -3.256472) (xy -0.173228 -3.256413) (xy 0.000000 -3.256410) (xy 1.479876 -3.256488) (xy 2.759097 -3.255731) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.791098 -0.352213) (xy 1.030603 -0.156684) (xy 1.178784 0.076807) (xy 1.194017 0.162820) (xy 1.122321 0.276034) (xy 0.884655 0.322686) (xy 0.759829 0.325641) (xy 0.457104 0.357804)
(xy 0.327100 0.443050) (xy 0.389055 0.564512) (xy 0.443646 0.602854) (xy 0.612572 0.602776) (xy 0.682450 0.554986) (xy 0.870818 0.444362) (xy 1.024101 0.466417) (xy 1.066671 0.609939)
(xy 1.066293 0.611895) (xy 0.930905 0.804593) (xy 0.667290 0.893898) (xy 0.349151 0.856131) (xy 0.328706 0.848849) (xy 0.030431 0.671784) (xy -0.095487 0.398750) (xy -0.106885 0.244231)
(xy -0.031587 0.000000) (xy 0.325641 0.000000) (xy 0.416828 0.087340) (xy 0.549141 0.108547) (xy 0.699231 0.066761) (xy 0.705556 0.000000) (xy 0.548502 -0.099877) (xy 0.482056 -0.108547)
(xy 0.341764 -0.047856) (xy 0.325641 0.000000) (xy -0.031587 0.000000) (xy -0.018514 -0.042399) (xy 0.200202 -0.292556) (xy 0.473978 -0.427619) (xy 0.542735 -0.434188) (xy 0.791098 -0.352213) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 5.917483 -0.375117) (xy 6.186027 -0.239456) (xy 6.369516 -0.027578) (xy 6.404274 0.111049) (xy 6.366982 0.251622) (xy 6.217422 0.313705) (xy 5.970086 0.325641) (xy 5.698207 0.350468)
(xy 5.546976 0.412492) (xy 5.535898 0.437595) (xy 5.614580 0.565569) (xy 5.778881 0.630741) (xy 5.921181 0.600352) (xy 5.945485 0.562264) (xy 6.057614 0.466374) (xy 6.238536 0.435691)
(xy 6.380989 0.477886) (xy 6.404274 0.529444) (xy 6.309217 0.713794) (xy 6.075664 0.845520) (xy 5.781041 0.894528) (xy 5.561456 0.857026) (xy 5.298460 0.657540) (xy 5.172726 0.353820)
(xy 5.211434 0.028269) (xy 5.226470 0.000000) (xy 5.590171 0.000000) (xy 5.623407 0.085436) (xy 5.746586 0.108547) (xy 5.926420 0.064260) (xy 5.970086 0.000000) (xy 5.882631 -0.097358)
(xy 5.813671 -0.108547) (xy 5.628865 -0.042393) (xy 5.590171 0.000000) (xy 5.226470 0.000000) (xy 5.258754 -0.060693) (xy 5.464438 -0.276773) (xy 5.646868 -0.380684) (xy 5.917483 -0.375117) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.257852 -0.705453) (xy -0.255555 -0.569872) (xy -0.312708 -0.365371) (xy -0.405313 -0.034013) (xy -0.484999 0.251120) (xy -0.595238 0.605208) (xy -0.692754 0.790696) (xy -0.807646 0.851815)
(xy -0.891293 0.848129) (xy -1.083093 0.737774) (xy -1.226595 0.450683) (xy -1.248615 0.379914) (xy -1.375996 -0.054274) (xy -1.506284 0.407051) (xy -1.623145 0.717264) (xy -1.762401 0.852850)
(xy -1.852889 0.868376) (xy -2.053592 0.808833) (xy -2.119133 0.732692) (xy -2.215170 0.445227) (xy -2.321137 0.090055) (xy -2.416404 -0.258432) (xy -2.480342 -0.525840) (xy -2.495406 -0.624146)
(xy -2.406298 -0.735841) (xy -2.289028 -0.759829) (xy -2.137908 -0.701693) (xy -2.043314 -0.496293) (xy -2.008119 -0.325641) (xy -1.942566 -0.054421) (xy -1.867647 0.097073) (xy -1.845299 0.108547)
(xy -1.773235 0.012788) (xy -1.701577 -0.226591) (xy -1.682478 -0.325641) (xy -1.612422 -0.611000) (xy -1.503822 -0.736371) (xy -1.359377 -0.759829) (xy -1.176047 -0.713137) (xy -1.073937 -0.534786)
(xy -1.039072 -0.383723) (xy -0.952826 -0.068227) (xy -0.859209 0.037335) (xy -0.769642 -0.069043) (xy -0.705633 -0.325180) (xy -0.629755 -0.618363) (xy -0.513160 -0.744102) (xy -0.417332 -0.759829)
(xy -0.257852 -0.705453) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.225214 -0.345392) (xy 2.407291 -0.221019) (xy 2.484363 -0.020127) (xy 2.496581 0.214767) (xy 2.520536 0.487515) (xy 2.580413 0.639791) (xy 2.605128 0.651282) (xy 2.710585 0.727444)
(xy 2.713675 0.751052) (xy 2.617129 0.800579) (xy 2.374718 0.835116) (xy 2.057290 0.852597) (xy 1.735691 0.850953) (xy 1.480765 0.828116) (xy 1.369208 0.790290) (xy 1.299527 0.597191)
(xy 1.328870 0.525965) (xy 1.760383 0.525965) (xy 1.792443 0.633811) (xy 1.905214 0.634512) (xy 2.095582 0.530406) (xy 2.147310 0.450958) (xy 2.115249 0.343111) (xy 2.002479 0.342411)
(xy 1.812111 0.446516) (xy 1.760383 0.525965) (xy 1.328870 0.525965) (xy 1.388021 0.382386) (xy 1.590091 0.201713) (xy 1.861141 0.111010) (xy 1.913732 0.108547) (xy 2.097906 0.072062)
(xy 2.112739 -0.006355) (xy 1.962608 -0.069824) (xy 1.726419 -0.052004) (xy 1.482554 -0.040720) (xy 1.414060 -0.123509) (xy 1.527246 -0.258259) (xy 1.682479 -0.345392) (xy 1.986452 -0.413628)
(xy 2.225214 -0.345392) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.256179 -0.561726) (xy 3.256411 -0.542735) (xy 3.324282 -0.365935) (xy 3.419231 -0.325641) (xy 3.563682 -0.267029) (xy 3.582052 -0.217094) (xy 3.494133 -0.120794) (xy 3.419231 -0.108547)
(xy 3.298806 -0.026163) (xy 3.256705 0.236766) (xy 3.256411 0.271367) (xy 3.291718 0.552358) (xy 3.404402 0.650595) (xy 3.419231 0.651282) (xy 3.563682 0.709894) (xy 3.582052 0.759829)
(xy 3.487775 0.836230) (xy 3.260827 0.868373) (xy 3.258479 0.868376) (xy 3.007499 0.825284) (xy 2.895470 0.667258) (xy 2.885150 0.624145) (xy 2.803014 0.160006) (xy 2.784596 -0.154675)
(xy 2.830663 -0.378207) (xy 2.900068 -0.509203) (xy 3.078655 -0.716628) (xy 3.204748 -0.734831) (xy 3.256179 -0.561726) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 4.092537 -0.773405) (xy 4.124787 -0.585395) (xy 4.157280 -0.385043) (xy 4.272773 -0.360015) (xy 4.295470 -0.367912) (xy 4.575438 -0.389503) (xy 4.772316 -0.220616) (xy 4.873578 0.123922)
(xy 4.884616 0.329460) (xy 4.865600 0.673847) (xy 4.801647 0.839559) (xy 4.728036 0.868376) (xy 4.609356 0.773083) (xy 4.544297 0.479557) (xy 4.538079 0.407051) (xy 4.485132 0.084599)
(xy 4.381203 -0.047994) (xy 4.341881 -0.054274) (xy 4.222003 0.029640) (xy 4.155866 0.296924) (xy 4.145682 0.407051) (xy 4.089509 0.736400) (xy 3.980541 0.865513) (xy 3.955725 0.868376)
(xy 3.874696 0.822334) (xy 3.826098 0.659701) (xy 3.803303 0.343720) (xy 3.799146 0.000000) (xy 3.806814 -0.445557) (xy 3.834640 -0.712951) (xy 3.889849 -0.840732) (xy 3.961966 -0.868376)
(xy 4.092537 -0.773405) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 7.481534 -0.315090) (xy 7.536264 -0.263614) (xy 7.689822 -0.051592) (xy 7.652293 0.076134) (xy 7.489744 0.108547) (xy 7.313359 0.063090) (xy 7.272650 0.000000) (xy 7.190048 -0.105393)
(xy 7.164103 -0.108547) (xy 7.099368 -0.011529) (xy 7.060537 0.233937) (xy 7.055556 0.379914) (xy 7.041351 0.685164) (xy 6.982370 0.829508) (xy 6.854057 0.868189) (xy 6.838462 0.868376)
(xy 6.714030 0.843004) (xy 6.648616 0.732877) (xy 6.624054 0.486975) (xy 6.621368 0.258707) (xy 6.628479 -0.085855) (xy 6.661966 -0.259934) (xy 6.740061 -0.309987) (xy 6.838354 -0.294218)
(xy 7.040220 -0.289335) (xy 7.116127 -0.335832) (xy 7.267345 -0.428431) (xy 7.481534 -0.315090) )(layer F.SilkS) (width 0.010000)
)
)

View File

@ -2,29 +2,29 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 9) (drawings 14)
(tracks 674) (tracks 674)
(zones 0) (zones 0)
(modules 61) (modules 62)
(nets 65) (nets 65)
) )
(page USLetter) (page USLetter)
(layers (layers
(0 F.Cu signal) (0 F.Cu signal hide)
(31 B.Cu signal) (31 B.Cu signal hide)
(32 B.Adhes user) (32 B.Adhes user)
(33 F.Adhes user) (33 F.Adhes user)
(34 B.Paste user) (34 B.Paste user)
(35 F.Paste user) (35 F.Paste user hide)
(36 B.SilkS user) (36 B.SilkS user)
(37 F.SilkS user) (37 F.SilkS user hide)
(38 B.Mask user) (38 B.Mask user)
(39 F.Mask user) (39 F.Mask user hide)
(40 Dwgs.User user) (40 Dwgs.User user)
(41 Cmts.User user) (41 Cmts.User user)
(42 Eco1.User user) (42 Eco1.User user hide)
(43 Eco2.User user) (43 Eco2.User user hide)
(44 Edge.Cuts user) (44 Edge.Cuts user)
(45 Margin user) (45 Margin user)
(46 B.CrtYd user) (46 B.CrtYd user)
@ -57,11 +57,12 @@
(mod_edge_width 0.15) (mod_edge_width 0.15)
(mod_text_size 1 1) (mod_text_size 1 1)
(mod_text_width 0.15) (mod_text_width 0.15)
(pad_size 1.5 1.5) (pad_size 5.5 5.5)
(pad_drill 0.6) (pad_drill 3.2)
(pad_to_mask_clearance 0) (pad_to_mask_clearance 0)
(solder_mask_min_width 0.25) (solder_mask_min_width 0.25)
(aux_axis_origin 0 0) (aux_axis_origin 0 0)
(grid_origin 128.6256 119.2784)
(visible_elements FFFFFF7F) (visible_elements FFFFFF7F)
(pcbplotparams (pcbplotparams
(layerselection 0x010fc_ffffffff) (layerselection 0x010fc_ffffffff)
@ -258,6 +259,136 @@
(add_net "Net-(PWR1-Pad2)") (add_net "Net-(PWR1-Pad2)")
) )
(module "Weather Station PCB:logo" (layer B.Cu) (tedit 0) (tstamp 5DA7A87B)
(at 79.1972 75.946 270)
(fp_text reference G*** (at 0 0 90) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at 0.75 0 90) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy 7.481534 0.31509) (xy 7.536264 0.263614) (xy 7.689822 0.051592) (xy 7.652293 -0.076134)
(xy 7.489744 -0.108547) (xy 7.313359 -0.06309) (xy 7.27265 0) (xy 7.190048 0.105393)
(xy 7.164103 0.108547) (xy 7.099368 0.011529) (xy 7.060537 -0.233937) (xy 7.055556 -0.379914)
(xy 7.041351 -0.685164) (xy 6.98237 -0.829508) (xy 6.854057 -0.868189) (xy 6.838462 -0.868376)
(xy 6.71403 -0.843004) (xy 6.648616 -0.732877) (xy 6.624054 -0.486975) (xy 6.621368 -0.258707)
(xy 6.628479 0.085855) (xy 6.661966 0.259934) (xy 6.740061 0.309987) (xy 6.838354 0.294218)
(xy 7.04022 0.289335) (xy 7.116127 0.335832) (xy 7.267345 0.428431) (xy 7.481534 0.31509)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 4.092537 0.773405) (xy 4.124787 0.585395) (xy 4.15728 0.385043) (xy 4.272773 0.360015)
(xy 4.29547 0.367912) (xy 4.575438 0.389503) (xy 4.772316 0.220616) (xy 4.873578 -0.123922)
(xy 4.884616 -0.32946) (xy 4.8656 -0.673847) (xy 4.801647 -0.839559) (xy 4.728036 -0.868376)
(xy 4.609356 -0.773083) (xy 4.544297 -0.479557) (xy 4.538079 -0.407051) (xy 4.485132 -0.084599)
(xy 4.381203 0.047994) (xy 4.341881 0.054274) (xy 4.222003 -0.02964) (xy 4.155866 -0.296924)
(xy 4.145682 -0.407051) (xy 4.089509 -0.7364) (xy 3.980541 -0.865513) (xy 3.955725 -0.868376)
(xy 3.874696 -0.822334) (xy 3.826098 -0.659701) (xy 3.803303 -0.34372) (xy 3.799146 0)
(xy 3.806814 0.445557) (xy 3.83464 0.712951) (xy 3.889849 0.840732) (xy 3.961966 0.868376)
(xy 4.092537 0.773405)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.256179 0.561726) (xy 3.256411 0.542735) (xy 3.324282 0.365935) (xy 3.419231 0.325641)
(xy 3.563682 0.267029) (xy 3.582052 0.217094) (xy 3.494133 0.120794) (xy 3.419231 0.108547)
(xy 3.298806 0.026163) (xy 3.256705 -0.236766) (xy 3.256411 -0.271367) (xy 3.291718 -0.552358)
(xy 3.404402 -0.650595) (xy 3.419231 -0.651282) (xy 3.563682 -0.709894) (xy 3.582052 -0.759829)
(xy 3.487775 -0.83623) (xy 3.260827 -0.868373) (xy 3.258479 -0.868376) (xy 3.007499 -0.825284)
(xy 2.89547 -0.667258) (xy 2.88515 -0.624145) (xy 2.803014 -0.160006) (xy 2.784596 0.154675)
(xy 2.830663 0.378207) (xy 2.900068 0.509203) (xy 3.078655 0.716628) (xy 3.204748 0.734831)
(xy 3.256179 0.561726)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.225214 0.345392) (xy 2.407291 0.221019) (xy 2.484363 0.020127) (xy 2.496581 -0.214767)
(xy 2.520536 -0.487515) (xy 2.580413 -0.639791) (xy 2.605128 -0.651282) (xy 2.710585 -0.727444)
(xy 2.713675 -0.751052) (xy 2.617129 -0.800579) (xy 2.374718 -0.835116) (xy 2.05729 -0.852597)
(xy 1.735691 -0.850953) (xy 1.480765 -0.828116) (xy 1.369208 -0.79029) (xy 1.299527 -0.597191)
(xy 1.32887 -0.525965) (xy 1.760383 -0.525965) (xy 1.792443 -0.633811) (xy 1.905214 -0.634512)
(xy 2.095582 -0.530406) (xy 2.14731 -0.450958) (xy 2.115249 -0.343111) (xy 2.002479 -0.342411)
(xy 1.812111 -0.446516) (xy 1.760383 -0.525965) (xy 1.32887 -0.525965) (xy 1.388021 -0.382386)
(xy 1.590091 -0.201713) (xy 1.861141 -0.11101) (xy 1.913732 -0.108547) (xy 2.097906 -0.072062)
(xy 2.112739 0.006355) (xy 1.962608 0.069824) (xy 1.726419 0.052004) (xy 1.482554 0.04072)
(xy 1.41406 0.123509) (xy 1.527246 0.258259) (xy 1.682479 0.345392) (xy 1.986452 0.413628)
(xy 2.225214 0.345392)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -0.257852 0.705453) (xy -0.255555 0.569872) (xy -0.312708 0.365371) (xy -0.405313 0.034013)
(xy -0.484999 -0.25112) (xy -0.595238 -0.605208) (xy -0.692754 -0.790696) (xy -0.807646 -0.851815)
(xy -0.891293 -0.848129) (xy -1.083093 -0.737774) (xy -1.226595 -0.450683) (xy -1.248615 -0.379914)
(xy -1.375996 0.054274) (xy -1.506284 -0.407051) (xy -1.623145 -0.717264) (xy -1.762401 -0.85285)
(xy -1.852889 -0.868376) (xy -2.053592 -0.808833) (xy -2.119133 -0.732692) (xy -2.21517 -0.445227)
(xy -2.321137 -0.090055) (xy -2.416404 0.258432) (xy -2.480342 0.52584) (xy -2.495406 0.624146)
(xy -2.406298 0.735841) (xy -2.289028 0.759829) (xy -2.137908 0.701693) (xy -2.043314 0.496293)
(xy -2.008119 0.325641) (xy -1.942566 0.054421) (xy -1.867647 -0.097073) (xy -1.845299 -0.108547)
(xy -1.773235 -0.012788) (xy -1.701577 0.226591) (xy -1.682478 0.325641) (xy -1.612422 0.611)
(xy -1.503822 0.736371) (xy -1.359377 0.759829) (xy -1.176047 0.713137) (xy -1.073937 0.534786)
(xy -1.039072 0.383723) (xy -0.952826 0.068227) (xy -0.859209 -0.037335) (xy -0.769642 0.069043)
(xy -0.705633 0.32518) (xy -0.629755 0.618363) (xy -0.51316 0.744102) (xy -0.417332 0.759829)
(xy -0.257852 0.705453)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 5.917483 0.375117) (xy 6.186027 0.239456) (xy 6.369516 0.027578) (xy 6.404274 -0.111049)
(xy 6.366982 -0.251622) (xy 6.217422 -0.313705) (xy 5.970086 -0.325641) (xy 5.698207 -0.350468)
(xy 5.546976 -0.412492) (xy 5.535898 -0.437595) (xy 5.61458 -0.565569) (xy 5.778881 -0.630741)
(xy 5.921181 -0.600352) (xy 5.945485 -0.562264) (xy 6.057614 -0.466374) (xy 6.238536 -0.435691)
(xy 6.380989 -0.477886) (xy 6.404274 -0.529444) (xy 6.309217 -0.713794) (xy 6.075664 -0.84552)
(xy 5.781041 -0.894528) (xy 5.561456 -0.857026) (xy 5.29846 -0.65754) (xy 5.172726 -0.35382)
(xy 5.211434 -0.028269) (xy 5.22647 0) (xy 5.590171 0) (xy 5.623407 -0.085436)
(xy 5.746586 -0.108547) (xy 5.92642 -0.06426) (xy 5.970086 0) (xy 5.882631 0.097358)
(xy 5.813671 0.108547) (xy 5.628865 0.042393) (xy 5.590171 0) (xy 5.22647 0)
(xy 5.258754 0.060693) (xy 5.464438 0.276773) (xy 5.646868 0.380684) (xy 5.917483 0.375117)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.791098 0.352213) (xy 1.030603 0.156684) (xy 1.178784 -0.076807) (xy 1.194017 -0.16282)
(xy 1.122321 -0.276034) (xy 0.884655 -0.322686) (xy 0.759829 -0.325641) (xy 0.457104 -0.357804)
(xy 0.3271 -0.44305) (xy 0.389055 -0.564512) (xy 0.443646 -0.602854) (xy 0.612572 -0.602776)
(xy 0.68245 -0.554986) (xy 0.870818 -0.444362) (xy 1.024101 -0.466417) (xy 1.066671 -0.609939)
(xy 1.066293 -0.611895) (xy 0.930905 -0.804593) (xy 0.66729 -0.893898) (xy 0.349151 -0.856131)
(xy 0.328706 -0.848849) (xy 0.030431 -0.671784) (xy -0.095487 -0.39875) (xy -0.106885 -0.244231)
(xy -0.031587 0) (xy 0.325641 0) (xy 0.416828 -0.08734) (xy 0.549141 -0.108547)
(xy 0.699231 -0.066761) (xy 0.705556 0) (xy 0.548502 0.099877) (xy 0.482056 0.108547)
(xy 0.341764 0.047856) (xy 0.325641 0) (xy -0.031587 0) (xy -0.018514 0.042399)
(xy 0.200202 0.292556) (xy 0.473978 0.427619) (xy 0.542735 0.434188) (xy 0.791098 0.352213)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.759097 3.255731) (xy 3.854102 3.252648) (xy 4.781328 3.24575) (xy 5.557213 3.233548)
(xy 6.198197 3.214553) (xy 6.720717 3.187276) (xy 7.141211 3.150226) (xy 7.476118 3.101916)
(xy 7.741876 3.040856) (xy 7.954923 2.965556) (xy 8.131697 2.874528) (xy 8.288637 2.766281)
(xy 8.44218 2.639327) (xy 8.608765 2.492177) (xy 8.628604 2.474682) (xy 8.967906 2.121655)
(xy 9.284089 1.704488) (xy 9.420068 1.478774) (xy 9.570942 1.158559) (xy 9.659512 0.858877)
(xy 9.701321 0.500975) (xy 9.711911 0.0061) (xy 9.711912 0) (xy 9.701563 -0.4967)
(xy 9.660156 -0.855614) (xy 9.572148 -1.155495) (xy 9.421997 -1.475096) (xy 9.420068 -1.478774)
(xy 9.03877 -2.039739) (xy 8.537278 -2.541969) (xy 7.980193 -2.927573) (xy 7.627207 -3.085437)
(xy 7.408025 -3.122408) (xy 6.994953 -3.155192) (xy 6.410726 -3.183799) (xy 5.678077 -3.208238)
(xy 4.819742 -3.22852) (xy 3.858455 -3.244655) (xy 2.816951 -3.256654) (xy 1.717964 -3.264525)
(xy 0.584229 -3.26828) (xy -0.561519 -3.267928) (xy -1.696546 -3.263479) (xy -2.798117 -3.254944)
(xy -3.843497 -3.242332) (xy -4.809952 -3.225654) (xy -5.674748 -3.204919) (xy -6.415149 -3.180138)
(xy -7.00842 -3.151321) (xy -7.431828 -3.118478) (xy -7.662638 -3.081619) (xy -7.671643 -3.07866)
(xy -8.186863 -2.810433) (xy -8.703043 -2.394826) (xy -9.155203 -1.891299) (xy -9.192429 -1.833319)
(xy -7.576833 -1.833319) (xy -7.570791 -1.978141) (xy -7.530176 -2.045597) (xy -7.458392 -2.06239)
(xy -7.457077 -2.062393) (xy -7.287441 -1.972441) (xy -7.233542 -1.872436) (xy -7.188986 -1.657055)
(xy -7.135847 -1.321935) (xy -7.109323 -1.125898) (xy -7.03884 -0.569318) (xy -6.780764 -0.827394)
(xy -6.495513 -1.040331) (xy -6.235434 -1.051246) (xy -5.952646 -0.859677) (xy -5.910878 -0.819036)
(xy -5.736861 -0.668439) (xy -5.647569 -0.636945) (xy -5.644444 -0.648462) (xy -5.55222 -0.840893)
(xy -5.340055 -0.982423) (xy -5.104712 -1.009117) (xy -5.100298 -1.008005) (xy -4.825855 -0.839873)
(xy -4.625727 -0.549727) (xy -4.565854 -0.274352) (xy -4.570498 -0.125791) (xy -3.681029 -0.125791)
(xy -3.548679 -0.795506) (xy -3.227906 -1.423393) (xy -3.074082 -1.621575) (xy -2.896339 -1.826831)
