An automated system for receiving NOAA weather satellite images via APT and publishing them to a static website
Go to file
Kenneth Barbour e5bb648c80 log to stdout/stderr appropriately 2022-02-02 13:49:23 -05:00
lib log to stdout/stderr appropriately 2022-02-02 13:49:23 -05:00
.gitignore ignore files produced by scripts 2022-01-25 11:32:44 -05:00
README.md Initial commit 2022-01-22 18:15:37 -05:00
build_images.sh refactored logging 2022-02-02 12:22:40 -05:00
completion.bash wxrx entry script 2022-01-31 19:14:26 -05:00
predict_passes.sh refactored logging 2022-02-02 12:22:40 -05:00
receive_pass.sh refactored logging 2022-02-02 12:22:40 -05:00
update_satellites.sh refactored logging 2022-02-02 12:22:40 -05:00
wxrx.sh refactored logging 2022-02-02 12:22:40 -05:00

README.md

Weather Satellite Image Reception

This should help automate capture of weather images from the NOAA satellites

Further reading

github.com/nootropicdesign/wx-ground-station